| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Speaker Design |
| Sound Sensitivity (dB) | 80 decibel (db) |
|---|---|
| Frequency Response Range | 100-15000 hertz (hz) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Shared button for call, play/pause music / Shared buttons for volume adjustment and playback control |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Software Features | Beats Pill+ App |
|---|---|
| LED Status Indicator | Yes |
| Additional Features | Ability to charge other devices via USB port |
|---|
| Charging Method | Via Lightning port |
|---|---|
| Time to Full Charge | Approximately 3 hours |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Size and Dimensions | 63.5 * 68.58 * 210.82 millimeter (mm) |
| Product Weight | 745 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!