| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| General Grouping | - | Fixed |
| Lamp Technology Type | - | |
| Lamp Power | - | |
| Standard Image Quality | - | |
| Maximum Image Diameter | - | 304.4 inch |
| Minimum Image Diameter | - | 27.78 inch |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Focus System Type | - | Manual |
| Total Speaker Power | - | |
| Wi-Fi Connection | - | Yes |
| Bluetooth Connection | - | No |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| Power Source Type | - | Mains power |
| LED Status Indicator | Yes | - |
|---|
| Equivalent Name | - |
|---|
| Highest Refresh Rate | - | 120 hertz (hz) |
|---|
| Focal Length in Millimeters | - | 21.85 to 24 mm |
|---|
| Minimum Distance to the Screen | - | 1 meter (m) |
|---|---|---|
| Maximum Distance to the Screen | - | 12 meter (m) |
| Throw Ratio | - | 1.94 to 2.16 |
| Magnification Level | - | 1.1 times (e.g., 2x for 2 times) |
| White Light Brightness | - | 3800 lumen (lm) |
| Color Light Brightness | - | 3800 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | - | Yes |
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | - | 108 * 244 * 316 millimeter (mm) |
| Overall Projector Weight | - | 3040 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!