| Storage drives installed | No | Yes |
|---|---|---|
| Installed storage drive type | No | - |
| Total installed storage capacity | 0 TB | 64 TB |
| Supported storage drive types | HDD & SSD | HDD & SSD |
| Number of storage drives supported | 2 | 8 |
| Supported storage drive interfaces | Serial ATA | Serial ATA |
| Storage drive sizes supported | 2.5,3.5" | 2.5,3.5" |
| RAID levels | 0, 1, JBOD | 0, 1, 5, 10 |
| Data transfer rate | 40 Gbit/s | - |
| Hot-swap drive bays | Yes | Yes |
| Number of storage drives installed | - | 8 |
| Maximum supported storage capacity | - | 128 TB |
| Storage drive capacity | - | 8 TB |
| USB connectivity | No | No |
|---|---|---|
| Thunderbolt technology | Yes | Yes |
| Thunderbolt ports quantity | 2 | 2 |
| Thunderbolt version | 3 | 3 |
| DisplayPorts quantity | 1 | 1 |
| DisplayPort version | 1.4 | 1.2 |
| Chassis type | Desktop | Desktop |
|---|---|---|
| Product colour | Grey | Aluminium |
| LED indicators | HDD, Power | HDD, Power, SSD |
| Cooling | Yes | Yes |
| Number of fans | 1 fan(s) | 2 fan(s) |
| Noise level | 18.6 dB | 24 dB |
| Fan diameter | 8 cm | 9 cm |
| Built-in display | No | - |
| Certification | - | CE, FCC, CCC, KC |
| Power supply unit (PSU) capacity | 90 W | 300 W |
|---|---|---|
| Number of power supply units | 1 | 1 |
| Power consumption (typical) | 65.6 W | - |
| AC input voltage | 100 - 240 V | 100 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| DC output voltage | 12 V | - |
| Mac compatibility | Yes | Yes |
|---|---|---|
| Windows operating systems supported | Yes | - |
| Width | 119 mm | 184 mm |
|---|---|---|
| Depth | 173 mm | 315 mm |
| Height | 227 mm | 266 mm |
| Weight | 1.4 kg | 5.3 kg |
| Package width | 220 mm | 320 mm |
|---|---|---|
| Package depth | 200 mm | 397 mm |
| Package height | 258 mm | 381 mm |
| Package weight | 2.2 kg | 7 kg |
| Cables included | AC, Thunderbolt | AC, Thunderbolt |
|---|---|---|
| Number of adapters included | 1 pc(s) | - |
| Screws included | Yes | - |
| Operating temperature (T-T) | 5 - 40 °C | 5 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C |
| Compliance certificates | CCC, CE, Federal Communications Commission (FCC), KC, RoHS | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!