| Car Body Type | Sedan | - |
|---|---|---|
| Overall Dimensions | 4534 x 1720 x 1460 mm | - |
| Wheelbase Distance | 2671 millimeter (mm) | - |
| Trunk Capacity | 500 liter (l) | - |
| Product Weight | 1257 kilogram (kg) | - |
|---|
| Engine Type | Inline | - |
|---|---|---|
| Engine Capacity | 1650 cc | - |
| Number of Valves | - | |
| Turbocharger Capability | No | - |
| Supercharger | No | - |
| Max Engine Power | - | |
| Max Torque (Nm) | 159 Nm from 3500 to 4500 rpm | - |
| 0-100 Time (km/h) | 12 seconds (petrol) - 14.3 seconds (gas) | - |
| Highway Fuel Consumption (L/100km) | 5.8 liters per 100 km | - |
|---|---|---|
| Combined Fuel Consumption | 7.49 liters per 100 km | - |
| Fuel Tank Capacity | 66 liter (l) | - |
| Start-Stop Capability | No | - |
| Transmission Type | Manual | - |
|---|---|---|
| Limited Slip Differential | No | - |
| Drive Axle Type | Front | - |
| Steering System Type | Hydraulic | - |
|---|---|---|
| Telescopic Steering Column | Yes | - |
| Front Suspension Type | MacPherson | - |
| Rear Suspension Type | Semi-independent | - |
| Front Brake Type | Ventilated Disc | - |
| Rear Brake Type | Disc | - |
| Brake Energy Recovery Technology | No | - |
| ABS Brakes | Yes | - |
|---|---|---|
| EBD Brake Force Distribution | No | - |
| ESP Vehicle Stability Control | No | - |
| Traction Control | No | - |
| Automatic Emergency Braking | No | - |
| Lane Keeping Assist | No | - |
| Hill Start Assist | No | - |
| Cruise Control | Yes | - |
| Adaptive Cruise Control | No | - |
| Blind Spot Radar | No | - |
| Auto Park (Assisted Parking) | No | - |
| Immobilizer or Anti-theft Switch | Yes | - |
| Keyless Entry and Exit (Keyless) | No | - |
| Tire Pressure Monitoring Sensor (TPMS) | No | - |
| Puncture-resistant Tires | No | - |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Side Airbag | No | - |
| Curtain Airbag | No | - |
| Seatbelt Pre-tensioner | No | - |
| Daylight Running Lights | No | - |
|---|---|---|
| Auto Light Option | No | - |
| Automatic Headlight Adjustment | No | - |
| Front Parking Sensor | No | - |
| Rear Parking Sensor | Yes | - |
| Front Rim Diameter | 15 inch | - |
| Rear Rim Diameter | 15 Inch | - |
| Front Tire Width | 185 millimeter (mm) | - |
| Rear Tire Width | 185 millimeter (mm) | - |
| Keyless Start | No | - |
|---|---|---|
| Head-Up Display | No | - |
| Rain Sensor | No | - |
| Electric Handbrake | No | - |
| Trip Computer | Yes | - |
| Compass | No | - |
| Thermometer | Yes | - |
| Electrochromatic Mirror | No | - |
| Mirror Heater | Yes | - |
| Rearview Camera | No | - |
| Sunroof | No | - |
| Child Seat Lock | No | - |
| Front Seat Heater | No | - |
|---|---|---|
| Front Seat Cooler | No | - |
| Rear Seat Heater | No | - |
| Seat Massager | No | - |
| Automatic Climate Control System | Yes | - |
| Steering Wheel Heater | No | - |
| Leather Seats | No | - |
| Refrigerator | No | - |
| Center Armrest | Yes | - |
| Wireless Charger | No | - |
| Number of Speakers | 4 speakers + tweeter | - |
|---|---|---|
| Central Display | No | - |
| Navigation | No | - |
| Traffic Display | No | - |
| Subwoofer | No | - |
| Voice Call | No | - |
| Android Auto | No | - |
| Apple CarPlay | No | - |
| Bluetooth Support | Yes | - |
|---|
| Processor series | - | Core i7 |
|---|---|---|
| Model | - | i7-12700KF |
| Microarchitecture type | - | Alder Lake |
| Socket type | - | LGA 1700 |
| Lithography type | - | Intel 7 |
| Power Consumption | - | 125W |
| Processor architecture | - | Performance Hybrid (8P+4E) |
|---|---|---|
| Number of processor cores | - | 12 |
| Number of processor threads | - | 20 |
| Processor base frequency | - | 3.60 GHz |
| Processor boost frequency | - | 5.0 GHz |
| L2 cache capacity | - | 12 MB |
| Cache Memory | - | 25 MB L3 Cache |
| Supported memory type | - | DDR5, DDR4 |
|---|---|---|
| Number of PCIe lanes | - | 20 |
| Processor generation | - | 12th Gen |
|---|---|---|
| Processor family | - | Intel Core i7 |
| Processor cores | - | 12 Core |
| Processor socket | - | LGA1700 |
| Processor series | - | i7-12700KF |
| Processor threads | - | 20 Threads |
| Processor boost frequency | - | 5.0 GHz |
| Processor cache | - | 25MB L3 Cache |
| Thermal Design Power (TDP) | - | 125W |
| Intel® Turbo Boost Technology | - | Yes |
|---|---|---|
| Intel 64 | - | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Memory types supported by processor | - | DDR5-4800, DDR4-3200 |
|---|---|---|
| Memory channels | - | Dual-channel |
| Processor brand name | - | Intel |
|---|---|---|
| Processor ID | - | BX8071512700KF |
| Launch date | - | Q4 2021 |
| Supported memory types | - | DDR4, DDR5 |
No questions have been asked about this comparison yet.
Be the first to ask a question!