| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | True Wireless |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Display Type | - | Yes |
| Cutting Technique of Device | - | Direct cut |
| Head Angle Adjustment | - | No |
| Blade Material | - | Stainless steel |
| Motor Speed | - | 6500 (RPM) revolutions per minute (rpm) |
| Cutting Size Range | - | 0.1 millimeter (mm) |
| Water Resistance | - | No |
| Battery Charging Time | - | 3 hour (h) |
| Maximum Battery Life | - | 120 minute (min) |
| Fast Charging Capability | - | No |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | Lithium-Ion |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| Battery Capacity | - | 2000mAh |
| LED Status Indicator | Yes | - |
|---|
| Clipper Classification | - | Single linear blade |
|---|---|---|
| Clipper Class | - | Trimmer |
| Body Design Type | - | Regular/Normal |
| Movable Head Series | - | No |
| Energy Consumption Amount | - |
| Zero Cut Capability | - | Yes |
|---|---|---|
| Line Cutting Capability | - | Yes |
| Shadow Cutting Capability | - | Yes |
| Device Status Display | - | Via LED indicator |
| Wet Shaving Capability | - | No |
| Body Material | - | Plastic |
|---|---|---|
| Color Options | - | Blue |
| Product Weight | - | 150 gram (g) |
| Size and Dimensions | - | 32 * 35 * 159 centimeter (cm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!