| Device Technical Design | Front load | - |
|---|---|---|
| Motor Type | - | |
| Motor Technology | - | |
| Door Color | Black with chrome frame | - |
| Door Material | Glassy / Made of glass | - |
| Washing Machine Capacity | 10 kilogram (kg) | - |
|---|---|---|
| Maximum Wash Speed | 1600 revolutions per minute (rpm) | - |
| Maximum Washing Machine Noise | 72 decibel (db) | - |
| Drum Type | - | |
| Drum Material Type | Stainless Steel | - |
| Water Inlet Type | 1 inlet (cold) | - |
| Washing Machine Second Compartment | No | - |
| Door Opening Side | To the left | - |
| Add Clothes During Wash Capability | Yes | - |
| Add Clothes Function Description | Full door opening capability (Add Item) | - |
| Steam Wash Capability | No | - |
| Cold Water Wash Capability | Yes | - |
| Quick Wash | Yes | - |
| Halal Rinse | No | - |
| Number of Wash Settings | - | |
| Overall Machine Dimensions | 59 * 84.5 * 59.8 centimeter (cm) | - |
| Overall Washing Machine Weight | 81.2 kilogram (kg) | - |
| Separate Drum Dryer | No | - |
|---|---|---|
| Anti-Wrinkle Technology | No | - |
| Quick Drying | No | - |
| Settings Display | LED display | - |
|---|---|---|
| Smart Diagnostics | Yes | - |
| Energy Class | - | |
| Child Lock | Yes | - |
| Wi-Fi Connectivity | Yes | - |
| Application | - |
| Introduction Time | - | October 2019 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | April 6, 2020 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 9.0 (Pie) |
| Size and Dimensions | - | 158.5 x 80.7 x 14.2 mm |
|---|---|---|
| Product Weight | - | 256 gram (g) |
| Screen Size | - | 5.1 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~56.1 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - | 1 terabyte (tb) |
|---|
| Main Camera Type - Wide/Standard | - | 12 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|
| Battery Capacity | - | 4500mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!