| Device Design and Dimensions | - |
|---|
| Output Power | - | |
|---|---|---|
| Modular Structure | Non-Modular | - |
| Power Factor Correction (PFC) | Yes, Active PFC | - |
| PFC Amount (Power Factor Correction) | More than 0.95 | - |
| 80Plus Certification Level | - | |
| Power Efficiency | 85% to 88% at 230V AC and normal load / Average 86% at 230V AC and normal load | - |
| Input Voltage | - | |
|---|---|---|
| Input Current | Max 3 Amps | - |
| Motherboard Connector | 1 x 24-pin (20+4) | - |
| Number of SATA Connectors | 3 piece | - |
| Number of Molex Connectors | 2 x 4-pin | - |
| Number of FDD Connectors | 1 piece | - |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | 27.5 ampere (a) | - |
| 5V Output Current | 16 ampere (a) | - |
| 3.3V Output Current | 16 ampere (a) | - |
| 5VSB+ Output Current | 2.5 ampere (a) | - |
| 12V- Output Current | 0.3 ampere (a) | - |
| Input Frequency Amount | - | |
|---|---|---|
| Signal Timing Range | 100 to 500 milliseconds | - |
| Cooling Technology | - | |
| Average Nominal Lifetime (MTBF) | 100,000 hours | - |
| Energy Efficiency Standard in Standby | Less than 0.5W, compliant with ErP | - |
| Operating Temperature Range | - | |
| Other Technical Features | Use of TEAPO/CAPXCON 105°C electrolytic capacitors | - |
| Display Type | - | Yes |
| Cooling Mechanism | 120mm fan | - |
|---|---|---|
| Size and Dimensions | 86 * 140 * 150 millimeter (mm) | - |
| Product Weight | 1.32 kilogram (kg) | - |
| Cable and Connection Specifications | Flat (except for 24-pin cable) | - |
| RGB Lighting Capability | No | - |
| Body Material | - | |
| Type and Specifications of Cables | 1 x 24-pin motherboard cable, 45cm long / 1 x 8-pin CPU cable, 55cm long / 1 x 15-pin SATA cable, 60cm long / 1 x shared SATA, Molex, and FDD cable, 90cm long | - |
| Moisture Resistance Level | - |
|---|
| Power Key Support | Yes | - |
|---|
| Fanless Mode Support | No | - |
|---|---|---|
| Energy Efficiency Mode (Eco) | No | - |
| Certifications | - | |
|---|---|---|
| ATX 12V Standard | Yes, version 2.4 | - |
| Protective Standards | - |
| Air Conditioner Category | - | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | - | Cooling and heating |
| Cooling Power (BTU/hr) | - | |
| Heating Power (BTU/hr) | - | |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | - | |
| Total refrigerant gas weight | - | 1.8 kilogram (kg) |
| Power Voltage Consumption | - | |
| Air Conditioner Power Consumption Current | - | 9.4 ampere (a) |
| Air Conditioner Power Consumption | - | |
| Heating Mode Current | - | 9.6 ampere (a) |
| Power consumption in heating mode | - | |
| Climatic Category | - | Hot and humid climate (T3) |
| Refrigerator Compressor Type | - | Rotary |
|---|
| Inverter Technology | - | Yes |
|---|---|---|
| Motor Type | - | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | - | 36.3 * 70.2 * 84.5 centimeter (cm) |
| External Unit Weight | - | 48.5 kilogram (kg) |
| Internal Unit Size | - | 22.6 * 33.5 * 108 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | - | 14.3 kilogram (kg) |
| Panel Color Range | - | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | - | 2-way (up and down) |
| Fan Speed Control | - | 4 levels |
No questions have been asked about this comparison yet.
Be the first to ask a question!