| Usage Type | Gaming | - |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | Yes | - |
| Connection Type | Wired and Wireless | - |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | - |
| Maximum Mouse Acceleration (G) | - |
| Switch Lifespan | - | |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | - |
| Key Details | - |
| Lighting | Yes | - |
|---|---|---|
| Box Contents | Redragon Ranger M910-KS Gaming Mouse / USB Dongle | - |
| Product Weight | 138 gram (g) | - |
| Weight and Ergonomics Adjustment | No | - |
| Cable and Connection Specifications | USB Type-A to USB Type-C Cable | - |
| Wall Mountable Capability | - | Yes |
| Stand Type | - | Single flat central stand |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | - |
| Display Size | - | 20 inch |
|---|---|---|
| Type and Features of the Screen | - | Flat |
| Image Quality Classification (Resolution) | - | |
| Panel Image Resolution | - | 768 * 1366 pixel (px) |
| Screen Aspect Ratio | - | |
| HDR (High Dynamic Range) Technology | - | No |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| 3D Playback Capability | - | No |
| Wide Color Gamut (WCG) Support | - | No |
| Resolution Enhancement | - | No |
| Smart User Interface | - | No |
|---|---|---|
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats | - |
| Web Browser Support | - | No |
|---|
| Additional Features | - | PVR (TV Program Recording) / External content playback capability / Time Shift |
|---|
| Composite Port (AV) | - | Yes |
|---|---|---|
| Component Interface | - | Yes |
| Wi-Fi Connection | - | No |
| LAN Port | - | No |
| Antenna Input Port | - | Yes |
| Optical Digital Output | - | No |
| Coaxial Digital Output | - | No |
| S/PDIF Output Port | - | No |
| Other Ports | - | Computer input port (VGA) |
| Bluetooth Support | - | No |
|---|---|---|
| Memory Card Slot | - | No |
| Headphone Output Port | - | Yes |
|---|
| Digital Receiver | - | |
|---|---|---|
| Analog Receiver | - | Yes |
| Ambient Light Sensor | - | No |
| Camera | - | No |
| Motion Command Recognition Technology | - | No |
| DLNA Standard | - | No |
| Wireless Casting and Sharing Technology | - | No |
| Box Contents | - | Two remote controls / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!