| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
|---|---|---|
| Device interface | WiFi 6 | USB Type-C, WiFi 6.0 |
| Colour scanning | Yes | Yes, Full-Color Texture Capture |
| Accuracy | 0.1mm | Up to 0.05 mm (Accuracy), Up to 0.03 mm (Precision) |
| Scanner type | Handheld 3D Scanner | Multi-Line Laser/Structured Light |
| Device interface | WiFi6 Wireless | Wireless/Outdoor Scanning |
| Accuracy | 0.1mm | Up To 0.03mm Precision |
| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
| Device interface | WiFi6 Wireless | USB Type-C, WiFi 6.0 |
| Accuracy | 0.1mm | Up to 0.05 mm (Accuracy), Up to 0.03 mm (Precision) |
| Colour scanning | - | High-resolution Mapping |
| Colour scanning | - | Yes, Full-Color Texture Capture |
| Windows operating systems supported | Windows 10/11 (64-bit), i5-Gen8 CPU or later, RAM: >8GB | iOS/Android/Win/macOS |
|---|---|---|
| Windows operating systems supported | Windows 10/11 (64-bit) | Fast Charging Capable |
| Weight | - | 190g |
|---|---|---|
| Weight | - | 190g |
| Weight | - | 190g |
| Compliance certificates | - | Certificate & Warranty Card included |
|---|---|---|
| Compliance certificates | - | Certificate & Warranty Card Included |
| Scanner type | - | Multi-Line Laser/Structured Light |
|---|---|---|
| Device interface | - | Wireless/Outdoor Scanning |
| Colour scanning | - | High-resolution mapping |
| Accuracy | - | Up to 0.03mm precision |
No questions have been asked about this comparison yet.
Be the first to ask a question!