| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
|---|---|---|
| Device interface | WiFi 6 | - |
| Colour scanning | Yes | Yes |
| Accuracy | 0.1mm | 0.01 mm (single-frame precision), 0.02 mm (single-frame accuracy), 0.02 mm + 0.04 mm x L (m) (volumetric accuracy) |
| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
| Device interface | WiFi6 Wireless | - |
| Accuracy | 0.1mm | 0.01 Mm (single-frame Precision), 0.02 Mm (single-frame Accuracy), 0.02 Mm + 0.04 Mm X L (m) (volumetric Accuracy) |
| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
| Device interface | WiFi6 Wireless | - |
| Accuracy | 0.1mm | 0.01 mm (single-frame precision), 0.02 mm (single-frame accuracy), 0.02 mm + 0.04 mm x L (m) (volumetric accuracy) |
| Colour scanning | - | Yes |
| Colour scanning | - | Yes |
| Windows operating systems supported | Windows 10/11 (64-bit), i5-Gen8 CPU or later, RAM: >8GB | Windows only (for Revo Design and Revo Measure) |
|---|---|---|
| Windows operating systems supported | Windows 10/11 (64-bit) | Windows Only (for Revo Design And Revo Measure) |
| Scanner type | - | Blue Laser Scanner |
|---|---|---|
| Colour scanning | - | Yes |
| Accuracy | - | 0.01 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!