| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
|---|---|---|
| Device interface | USB Type-C, WiFi 6.0 | - |
| Colour scanning | Yes, Full-Color Texture Capture | 24-Bit Full Color RGB |
| Accuracy | Up to 0.05 mm (Accuracy), Up to 0.03 mm (Precision) | 0.02mm |
| Scanner type | Multi-Line Laser/Structured Light | Handheld 3D Scanner |
| Device interface | Wireless/Outdoor Scanning | - |
| Colour scanning | High-resolution Mapping | 24-Bit Full Color RGB |
| Accuracy | Up To 0.03mm Precision | 0.02mm |
| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
| Device interface | USB Type-C, WiFi 6.0 | - |
| Colour scanning | Yes, Full-Color Texture Capture | 24-Bit Full Color RGB |
| Accuracy | Up to 0.05 mm (Accuracy), Up to 0.03 mm (Precision) | 0.02mm |
| Scanning distance (min) | - | 5mm |
| Scanning distance (max) | - | 2000mm |
| Scanning distance (min) | - | 5mm |
| Scanning distance (max) | - | 2000mm |
| Scanning distance (min) | - | 5mm |
| Scanning distance (max) | - | 2000mm |
| Weight | 190g | - |
|---|---|---|
| Weight | 190g | - |
| Weight | 190g | - |
| Compliance certificates | Certificate & Warranty Card included | - |
|---|---|---|
| Compliance certificates | Certificate & Warranty Card Included | - |
| Windows operating systems supported | iOS/Android/Win/macOS | Windows |
|---|---|---|
| Windows operating systems supported | Fast Charging Capable | Windows, MacOS |
| Scanner type | Multi-Line Laser/Structured Light | Handheld |
|---|---|---|
| Device interface | Wireless/Outdoor Scanning | - |
| Colour scanning | High-resolution mapping | Full Color |
| Accuracy | Up to 0.03mm precision | 0.02mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!