| Form factor | Dongle | Desktop |
|---|---|---|
| Product colour | Black | Black |
| LED indicators | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Certification | FCC, CE | FCC, UL, CE, RoHS, C-Tick |
| Maximum resolution (HDMI) | 3840 x 2160 pixels | - |
|---|---|---|
| Supported video modes | 2160p | - |
| Supported video streaming resolutions | 4096 x 2160 | - |
| AirPlay mirroring | Yes | - |
| Maximum frame rate | 30 fps | - |
| Miracast | Yes | Yes |
| Number of simultaneously connected devices (max) | 32 | - |
| Smartphone/tablet remote support | Yes | - |
| Supported graphics resolutions | - | 3840 x 2160 |
| Web-based management | Yes | - |
|---|---|---|
| On/off switch | Yes | - |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
|---|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Frequency band | 2.4 / 5 GHz | - |
| Dual-band | Yes | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.15.1 | - |
| Security algorithms | 802.1x RADIUS, WPA2-PSK | EAP-TLS, PEAP, WPA-PSK, WPA2-PSK |
| Maximum operating distance | 30 m | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Interface | HDMI | HDMI + USB Type-A |
|---|---|---|
| Number of HDMI outputs | 1 | 1 |
| HDMI version | 1.4b | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| DC-in jack | Yes | Yes |
| HDMI input ports quantity | - | 1 |
| USB 2.0 ports quantity | - | 2 |
| 3.5 mm (1/8-inch) out | - | Yes |
| Power source type | AC | DC |
|---|---|---|
| Input voltage | 110 / 220 V | 12 DC |
| Power consumption (max) | 24 W | 36 W |
| Power consumption (typical) | 10 W | 8.4 W |
| Input current | - | 3 A |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8 |
|---|---|---|
| Mac compatibility | Yes | Yes |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | - |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 9.0, iOS 12, iOS 13, iOS 14.5, iOS 15 | Android, iOS |
| Other operating systems supported | - | ChromeOS |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 0 - 85% | -20 - 85% |
| Storage temperature (T-T) | -20 - 60 °C | 20 - 80 °C |
| Storage relative humidity (H-H) | 0 - 90% | 10 - 90% |
| Width | 135 mm | 140 mm |
|---|---|---|
| Depth | 135 mm | 129 mm |
| Height | 34 mm | 36 mm |
| Weight | 900 g | 431 g |
| Package width | - | 178 mm |
| Package depth | - | 287 mm |
| Package height | - | 83 mm |
| Package weight | - | 1.13 kg |
| Quick start guide | Yes | Yes |
|---|---|---|
| AC adapter included | - | Yes |
| Cables included | - | HDMI |
| Harmonized System (HS) code | 85176990 | - |
|---|---|---|
| Country of origin | - | China |
| Products per master (outer) case | - | 15 pc(s) |
| Master (outer) case gross weight | - | 18.1 kg |
| Master (outer) case length | - | 544 mm |
| Master (outer) case width | - | 452 mm |
| Master (outer) case height | - | 312 mm |
| Compliance certificates | CE, Federal Communications Commission (FCC) | CE, Federal Communications Commission (FCC), RoHS, UL |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!