| Product Classification | Thin-client | - |
|---|---|---|
| Device Design and Dimensions | Desktop | - |
| Processor Category and Type | - | |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 2400 megahertz (mhz) | - |
| Maximum Processor Frequency | 3300 megahertz (mhz) | - |
| Processor Details | 14nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 300 to 1100 MHz | - |
| GPU Clock Speed | 14nm lithography | - |
| Processor series | - | |
|---|---|---|
| Usage Type | - | 3-in-1 (Print, Scan, Copy) |
| Cache Memory | - |
|---|
| RAM Memory | - | |
|---|---|---|
| RAM Generation | - | |
| Internal Storage Type | - | |
| SSD Capacity | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | No | - |
| Memory Card Slot | No | - |
| USB-C Port Specifications | 1x USB 3.1 Type-C Gen 2 port | - |
| Thunderbolt Support | No | - |
| DisplayPort Port | Yes | - |
| Mini DisplayPort Port | No | - |
| DisplayPort Specifications | 3x DisplayPort version 1.2 | - |
| Headphone/Microphone Port | Yes | - |
| Type of Headphone/Microphone Jack | Combo on the front of the device | - |
| HDMI Output Port | No | - |
| Serial Port | No | - |
| VGA Output Port | Yes | - |
| DVI (Digital Visual Interface) Port | No | - |
| Additional Ports | 1 Audio input port | - |
| WiFi specifications | - | |
| WiFi and Bluetooth Connectivity Details | Available with AC 9260 wireless module | - |
| MU-MIMO Support | No | - |
| Device Internal Microphone | No | - |
|---|---|---|
| Kensington Security Slot | Yes | - |
| Remote Control | No | - |
| Power Adapter | - |
| Size and Dimensions | 3.5 * 19.6 * 19.6 centimeter (cm) | 163 * 330 * 445 millimeter (mm) |
|---|---|---|
| Product Weight | 1000 gram (g) | 6.3 kilogram (kg) |
| Display Type | - | No |
|---|---|---|
| Operating Temperature Range | - |
| Screen Size | - | 1.2 inch |
|---|
| Print Type | - | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 1200 × 4800 |
| Single-sided black and white print speed | - | |
| Single-sided color print speed | - | |
| Automatic double-sided printing | - | No |
| Copy Method | - | Color |
|---|---|---|
| Maximum Copy Size | - | |
| Continuous Copy Capability & Number | - | |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | No |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 x 600 |
| Automatic Document Feeder (ADF) | - | No |
| Maximum supported paper size | - | 8.5 x 14 inches |
|---|
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 6000 page / screen |
| Color cartridge yield | - | 7000 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!