| Display diagonal | 60.5 cm (23.8") | - |
|---|---|---|
| Display technology | LCD | - |
| Panel type | IPS | - |
| Display resolution | 1920 x 1080 pixels | - |
| Display brightness | 250 cd/m² | - |
| HD type | Full HD | - |
| Touchscreen | No | - |
| Native aspect ratio | 16:9 | - |
| Native refresh rate | 60 Hz | - |
| Response time | 8 ms | - |
| Contrast ratio (typical) | 1000:1 | - |
| Contrast ratio (dynamic) | 1000:1 | - |
| Viewing angle, horizontal | 178° | - |
| Viewing angle, vertical | 178° | - |
| Display number of colours | 16.78 million colours | - |
| Pixel pitch | 0.2745 x 0.2745 mm | - |
| Active display area (W x H) | 527.04 x 296.46 mm | - |
| Display diagonal (metric) | 60.47 cm | - |
| Surface hardness | 3H | - |
| Anti-glare screen | Yes | - |
| Built-in camera | Yes | - |
|---|---|---|
| Megapixel (approx.) | 5 MP | - |
| Camera HD type | Full HD | - |
| Maximum frame rate | 30 fps | - |
| Built-in speaker(s) | Yes | - |
|---|---|---|
| Number of built-in speakers | 2 | - |
| RMS rated power | 10 W | - |
| Product colour | Black, Grey | Black |
|---|---|---|
| Screen shape | Flat | - |
| VESA mounting | Yes | - |
| Panel mounting interface | 100 x 100 mm | - |
| Bezel width (bottom) | 1.71 cm | - |
| Bezel width (side) | 5.38 mm | - |
| Bezel width (top) | 5.37 mm | - |
| Height adjustment | Yes | - |
| Pivot | Yes | - |
| Pivot angle | -90 - 90° | - |
| Swivelling | Yes | - |
| Swivel angle range | -45 - 45° | - |
| Tilt angle range | -5 - 21° | - |
| Form factor | - | Desktop |
| Certification | - | FCC, UL, CE, RoHS, C-Tick |
| HDMI ports quantity | 1 | - |
|---|---|---|
| HDMI version | 1.4 | - |
| DVI port | No | - |
| DisplayPorts quantity | 2 | - |
| Number of upstream ports | 1 | - |
| Number of USB Type-B upstream ports quantity | 1 | - |
| USB Type-A downstream ports quantity | 4 | - |
| USB port | Yes | - |
| Interface | - | HDMI + USB Type-A |
| HDMI input ports quantity | - | 1 |
| Number of HDMI outputs | - | 1 |
| USB 2.0 ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| 3.5 mm (1/8-inch) out | - | Yes |
| DC-in jack | - | Yes |
| Computer system | No | - |
|---|
| On Screen Display (OSD) | Yes | - |
|---|---|---|
| HDCP | Yes | - |
| HDCP version | 1.4 | - |
| Power consumption (typical) | 12.6 W | 8.4 W |
|---|---|---|
| Power consumption (max) | 82 W | 36 W |
| Power consumption (standby) | 0.3 W | - |
| AC input voltage | 100 - 240 V | - |
| AC input frequency | 50/60 Hz | - |
| Energy efficiency scale | A to G | - |
| Energy efficiency class (SDR) | D | - |
| Energy consumption (SDR) per 1000 hours | 13 kWh | - |
| Power supply type | Internal | - |
| Power source type | - | DC |
| Input voltage | - | 12 DC |
| Input current | - | 3 A |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 60 °C | 20 - 80 °C |
| Operating relative humidity (H-H) | 10 - 80% | -20 - 85% |
| Storage relative humidity (H-H) | 5 - 90% | 10 - 90% |
| Display width | 537.8 mm | - |
|---|---|---|
| Display depth | 57.9 mm | - |
| Display height | 318.9 mm | - |
| Display weight | 3.83 kg | - |
| Width (with stand) | 537.8 mm | - |
| Depth (with stand) | 179.6 mm | - |
| Height (with stand) | 364 mm | - |
| Weight (with stand) | 5.59 kg | - |
| Width | - | 140 mm |
| Depth | - | 129 mm |
| Height | - | 36 mm |
| Weight | - | 431 g |
| Package width | - | 178 mm |
| Package depth | - | 287 mm |
| Package height | - | 83 mm |
| Package weight | - | 1.13 kg |
| Package weight | 8.33 kg | - |
|---|
| Stand included | Yes | - |
|---|---|---|
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B | HDMI |
| AC adapter included | - | Yes |
| Quick start guide | - | Yes |
| Sustainability certificates | ENERGY STAR, TCO | - |
|---|
| Ethernet LAN | No | Yes |
|---|---|---|
| Wi-Fi | No | - |
| Wi-Fi standards | - | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Security algorithms | - | EAP-TLS, PEAP, WPA-PSK, WPA2-PSK |
| Compliance certificates | RoHS | CE, Federal Communications Commission (FCC), RoHS, UL |
|---|
| Supported graphics resolutions | - | 3840 x 2160 |
|---|---|---|
| Miracast | - | Yes |
| Windows operating systems supported | - | Windows 10, Windows 11, Windows 7, Windows 8 |
|---|---|---|
| Mac compatibility | - | Yes |
| Other operating systems supported | - | ChromeOS |
| Mobile operating systems supported | - | Android, iOS |
| Country of origin | - | China |
|---|---|---|
| Products per master (outer) case | - | 15 pc(s) |
| Master (outer) case gross weight | - | 18.1 kg |
| Master (outer) case length | - | 544 mm |
| Master (outer) case width | - | 452 mm |
| Master (outer) case height | - | 312 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!