| Equivalent Name |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 12.5 * 43.4 * 50.5 millimeter (mm) | 169 × 347 × 375 mm |
|---|---|---|
| Product Weight | 46 g (with Strap) | 2.7 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Water resistant up to 5 ATM (50 meters for 10 minutes) / Aluminum alloy body / 22mm silicone band | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.2 inch | - |
| Display Resolution | 390 * 390 pixel (px) | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 230 mAh battery | - |
|---|---|---|
| Battery Standby Time | Up to 21 days (watch mode only) / Up to 12 days (continuous heart rate monitoring) | - |
| Smart Sensors | Accelerometer sensor, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | - |
| GPS Support | Yes | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary magnetic port | - |
| Available Color Options | Black | - |
|---|
| Usage Type | - | Single-function (Print) |
|---|
| Display Type | - | No |
|---|
| Print Type | - | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 1440 × 5760 |
| Single-sided black and white print speed | - |
| Output tray capacity | - | 30 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| Black cartridge yield | - | 8100 page / screen |
|---|---|---|
| Color cartridge yield | - | 6500 page / screen |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!