| Display diagonal | 165.1 cm (65") | - |
|---|---|---|
| Display resolution | 3840 x 2160 pixels | - |
| Aspect ratio | 16:9 | - |
| Maximum refresh rate | 60 Hz | - |
| Viewing angle | 178° | - |
| Display brightness | 400 cd/m² | - |
| Contrast ratio (typical) | 1200:1 | - |
| Touchscreen | Yes | - |
| Number of simultaneous touchpoints | 20 | - |
| Anti-glare surface | Yes | - |
| Housing colour | Black | - |
|---|---|---|
| VESA mounting | Yes | - |
| Panel mounting interface | 600 x 400 mm | - |
| Form factor | - | Desktop |
| Product colour | - | Black |
| Certification | - | FCC, UL, CE, RoHS, C-Tick |
| Built-in processor | Yes | - |
|---|---|---|
| Processor cores | 8 | - |
| RAM capacity | 8 GB | - |
| Storage capacity | 64 MB | - |
| Windows operating systems supported | Yes | - |
| Built-in speaker(s) | Yes | - |
|---|---|---|
| Built-in microphone | Yes | - |
| Speaker power | 30 W | - |
| Number of microphones | 16 | - |
| Built-in camera | Yes | - |
|---|---|---|
| Total megapixels | 50 MP | - |
| Maximum resolution | 3840 x 2160 pixels | - |
| Field of view (FOV) angle | 98.2° | - |
| F-number (relative aperture) | 1.56 | - |
| PTZ control | Yes | - |
| Camera shutter type | Electronic | - |
| Camera privacy shutter | Yes | - |
| Wi-Fi | Yes | - |
|---|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | - |
| MIMO | Yes | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.1 | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Security algorithms | SNMP | EAP-TLS, PEAP, WPA-PSK, WPA2-PSK |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Cabling technology | - | 10/100/1000Base-T(X) |
| USB port | Yes | - |
|---|---|---|
| USB port type | USB Type-A | - |
| Audio RCA inputs | 1 | - |
| Audio RCA outputs | 1 | - |
| HDMI input ports quantity | 1 | 1 |
| HDMI output ports quantity | 1 | - |
| RJ-45 ports quantity | 2 | - |
| 3.5 mm connector | Yes | - |
| Interface | - | HDMI + USB Type-A |
| Number of HDMI outputs | - | 1 |
| USB 2.0 ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| 3.5 mm (1/8-inch) out | - | Yes |
| DC-in jack | - | Yes |
| Power source type | AC | DC |
|---|---|---|
| Input voltage | 100 - 240 V | 12 DC |
| Power consumption (average) | 141 W | - |
| Power consumption (max) | 243 W | 36 W |
| USB output voltage | 5 V | - |
| USB output current | 0.5 A | - |
| Input current | - | 3 A |
| Power consumption (typical) | - | 8.4 W |
| Width | 1484 mm | 140 mm |
|---|---|---|
| Depth | 105 mm | 129 mm |
| Height | 955 mm | 36 mm |
| Weight | 40 kg | 431 g |
| Package width | - | 178 mm |
| Package depth | - | 287 mm |
| Package height | - | 83 mm |
| Package weight | - | 1.13 kg |
| Package width | 1660 mm | - |
|---|---|---|
| Package depth | 220 mm | - |
| Package height | 1045 mm | - |
| Package weight | 50 kg | - |
| Package type | Box | - |
| Cables included | AC, LAN (RJ-45) | HDMI |
|---|---|---|
| Quick start guide | Yes | Yes |
| Stylus pen | Yes | - |
| Number of stylus pens | 4 | - |
| Packaging content | - 1 x 3m AC power cable - 1 x 3m CAT5E network cable - 4 x Stylus pens - 3 x Cable ties - 1 x Quick Start Guide | - |
| AC adapter included | - | Yes |
| Operating relative humidity (H-H) | 5 - 95% | -20 - 85% |
|---|---|---|
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C | 20 - 80 °C |
| Storage relative humidity (H-H) | - | 10 - 90% |
| Supported graphics resolutions | - | 3840 x 2160 |
|---|---|---|
| Miracast | - | Yes |
| Windows operating systems supported | - | Windows 10, Windows 11, Windows 7, Windows 8 |
|---|---|---|
| Mac compatibility | - | Yes |
| Other operating systems supported | - | ChromeOS |
| Mobile operating systems supported | - | Android, iOS |
| Country of origin | - | China |
|---|---|---|
| Products per master (outer) case | - | 15 pc(s) |
| Master (outer) case gross weight | - | 18.1 kg |
| Master (outer) case length | - | 544 mm |
| Master (outer) case width | - | 452 mm |
| Master (outer) case height | - | 312 mm |
| Compliance certificates | - | CE, Federal Communications Commission (FCC), RoHS, UL |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!