| Product colour | Black | Black |
|---|---|---|
| Cable length | 3FT | 3FT |
| Cable standard | Cat6 | Cat 6 |
| Cable shielding | UTP | UTP (Unshielded) |
| Connector 1 | RJ45 | RJ45 |
| Connector 2 | RJ45 | RJ45 |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Male |
| Connector 1 form factor | Standard | Standard |
| Connector 2 form factor | Standard | Standard |
| Jacket material | PVC | PVC |
| Cable shape | Round | Round |
| Conductor type | Solid | Solid |
| Conductor material | Copper | Copper |
| Cabling technology | Ethernet | Ethernet |
| Ethernet interface type | Gigabit Ethernet | Gigabit Ethernet |
| Networking standards | ANSI TIA 568.2 D | TIA/EIA 568-C.2 |
| AWG wire size | 26 | 24 AWG |
| Data transfer rate | 10 Gbps | 10-Gigabit Ethernet |
| Frequency | 550 MHz | 550 MHz |
| Molded cable boot | Snagless | Yes |
| Plug and Play | Yes | Yes |
| Cable features | Snagless Plug | High-performance Connectivity |
| Packaging | 10-Pack | - |
| Product colour | Black | Black |
| Connector 1 form factor | Standard | Standard |
| Connector 2 form factor | Standard | Standard |
| Cable length | 3FT | 3FT |
| Connector 1 | RJ45 | RJ45 |
| Connector 2 | RJ45 | RJ45 |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Male |
| Jacket material | PVC | PVC |
| Data transfer rate | 10 Gbps | 10-Gigabit Ethernet |
| AWG wire size | 26 AWG | 24 AWG |
| Plug and Play | Yes | Yes |
| Cable shielding | UTP | UTP (Unshielded) |
| Conductor material | Copper | Copper |
| Ethernet interface type | Gigabit Ethernet | Gigabit Ethernet |
| Cabling technology | Ethernet | Ethernet |
| Frequency | 550 MHz | 550 MHz |
| Networking standards | ANSI TIA 568.2 D | TIA/EIA 568-C.2 |
| Cable standard | CAT6 | Cat 6 |
| Cable shape | Round | Round |
| Conductor type | Solid | Solid |
| Molded cable boot | Snagless | Yes |
| Connector contacts plating | - | Gold-plated |
| Quality assurance | - | Meets Or Exceeds Category 6 Performance |
| Connector contacts plating | - | Gold-plated |
| Compliance certificates | ANSI TIA 568.2 D | TIA/EIA 568-C.2 |
|---|---|---|
| Compliance certificates | ANSI TIA 568.2 D | TIA/EIA 568-C.2 |
| Certification | - | Category 6 |
| Certification | - | Category 6 |
| Package type | Pack | - |
|---|---|---|
| Package type | Pack | - |
| Performance | Supports Up To 10 Gbps And 550 Mhz | High-performance |
|---|---|---|
| Durability | - | Durable |
| Signal Quality | - | Reliable Wired Network Solution |
| Brand Name | 10Gsupxsel | Cable Matters |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!