| Equivalent Name | 10ZiG V1206-PD PCoIP Zero Client | - |
|---|---|---|
| Product Classification | Zero-client | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | - | 1600 megahertz (mhz) |
| Maximum Processor Frequency | - | 2240 megahertz (mhz) |
| Processor Details | - | 14nm lithography |
| Maximum Display Resolution | 1600×2560 - QHD |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | No | No |
| Internal Storage Type | ||
| Memory Upgrade Support | No | Yes |
| Flash Storage Capacity | - | |
| SSD Capacity | - |
| M.2 Expansion Slot | No | No |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Combo on the front of the device |
| HDMI Output Port | No | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | Yes | No |
| DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
| Additional Ports | 1 speaker output on the back of the device | 1 IR port |
| MU-MIMO Support | No | No |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| WiFi specifications | - |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | - |
| Power Adapter | ||
| Standards | - | |
| Other Features | VMware and Amazon WorkSpaces virtualization support / LED light / SFP Fiber support with maximum speed of 1000 Mbps / Operating temperature 10 to 40 degrees Celsius | RAM frequency 1600 MHz |
| Audio Card Type | - |
| Size and Dimensions | 4.3 * 13.4 * 16 centimeter (cm) | 4.6 * 11 * 11.85 centimeter (cm) |
|---|---|---|
| Product Weight | 680 gram (g) | - |
| Cooling Mechanism | Heatsink | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| HDMI Port Details | - | 2x HDMI ports |
|---|
| Box Contents | - | Remote control |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!