| Equivalent Name | 10ZiG V1206-PD PCoIP Zero Client | - |
|---|---|---|
| Product Classification | Zero-client | Thin-client |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | - | |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | Dell | |
| Minimum Processor Frequency | - | 1000 megahertz (mhz) |
| Processor Details | - | Processor with Marvell ARMADA PXA 510 v7 chip |
| Maximum Display Resolution | 1600×2560 - QHD | 1200×1920 - HD (Note: This is often WUXGA not HD, HD is typically 1280x720 or 1366x768. 1920x1200 is WUXGA) |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | No | - |
| Internal Storage Type | ||
| Memory Upgrade Support | No | No |
| Flash Storage Capacity |
| M.2 Expansion Slot | No | No |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
| HDMI Output Port | No | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | Yes | Yes |
| DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | 1 DVI-I port |
| Additional Ports | 1 speaker output on the back of the device | - |
| MU-MIMO Support | No | No |
| WiFi specifications | - |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | - | |
| Standards | - | |
| Other Features | VMware and Amazon WorkSpaces virtualization support / LED light / SFP Fiber support with maximum speed of 1000 Mbps / Operating temperature 10 to 40 degrees Celsius | - |
| Security Specifications | - | 128-bit RDP and ICA encryption |
| Size and Dimensions | 4.3 * 13.4 * 16 centimeter (cm) | 2.5 * 17.7 * 11.9 centimeter (cm) |
|---|---|---|
| Product Weight | 680 gram (g) | 450 gram (g) |
| Cooling Mechanism | Heatsink | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!