| Equivalent Name | 1MORE ESS6001T | - |
|---|
| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | Wireless and Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| General Grouping | - | Desktop |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Controller Details | - | Shared button for power and source selection / Next/previous music buttons / Shared scroll wheel for play/pause music and volume adjustment / Lighting adjustment button |
| Impedance | 22 ohm (Ω) | - |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Charging Method | Via charging case with USB Type-C port | - |
|---|---|---|
| Power Source Type | - | Mains power |
| LED Status Indicator | Yes | Yes |
|---|
| Size and Dimensions | 20 × 21 × 27 mm (earbud) / 30 × 38 × 60 mm (charging case) | 277.5 x 280 x 353 mm (subwoofer) / 118 x 120 x 1020 mm (speaker) |
|---|---|---|
| Product Weight | 4.1g (each earbud) ** 32.1g (charging case) | - |
| Air outlet channels | - | Back panel |
| Body Material | - | Plastic |
| Lighting | - | Yes |
| Lighting Details | - | RGB lighting |
| Other Design Features | - | Has LED display |
| Voice Call Support | - | No |
|---|---|---|
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Audio Input Jack Support | - | Yes |
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | No |
| Additional Features | - |
|---|
| Current and Voltage | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 70 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!