| Equivalent Name | 1MORE ESS3001T | - |
|---|
| Headphone Style | In-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Semi-Open Back | Closed-Back |
| Connection Type | Wireless | Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Detachable Cable Feature | - | No |
| Driver Diameter | 13.4 millimeter (mm) | 11.2 millimeter (mm) |
|---|---|---|
| Impedance | 30 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | No |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Charging Method | Via charging case with USB Type-C port | - |
|---|
| LED Status Indicator | Yes | - |
|---|
| Size and Dimensions | 17.92 × 18.7 × 39.25 mm (earbud) / 25 × 30 × 68.7 mm (charging case) | - |
|---|---|---|
| Product Weight | 3.8g (each earbud) ** 28.9g (charging case) | 13.6 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!