| Equivalent Name | 1MORE ESS3001T |
|---|
| Headphone Style | In-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Semi-Open Back | Closed-Back |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | - |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Driver Diameter | 13.4 millimeter (mm) | - |
|---|---|---|
| Impedance | 30 ohm (Ω) | 32 ohm (Ω) |
| Active Noise Cancelling (ANC) Capability | No | No |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | - |
| Charging Method | Via charging case with USB Type-C port | Via Micro USB port |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| LED Status Indicator | Yes | Yes |
|---|
| Size and Dimensions | 17.92 × 18.7 × 39.25 mm (earbud) / 25 × 30 × 68.7 mm (charging case) | - |
|---|---|---|
| Product Weight | 3.8g (each earbud) ** 28.9g (charging case) | 35 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!