| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Semi-Open Back | - |
| Connection Type | Wired | Wireless and Wired |
| General Grouping | - | Portable |
| Actual Output Power (RMS) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | No | - |
| Cable Length | 1.25 meter (m) | - |
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Controller Details | - | Shared scroll wheel for power and volume / Treble scroll wheel / Bass scroll wheel |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Impedance | 32 ohm (Ω) | - |
|---|---|---|
| Max Input Power | 5 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Number of Treble Drivers | - | 2 piece |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | 3 Class D amplifiers |
| Sound Sensitivity (dB) | - | 100.4 decibel (db) |
| Frequency Response Range | - | 52-20000 hertz (hz) |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Product Weight | 15 gram (g) | 2.5 kilogram (kg) |
|---|---|---|
| Air outlet channels | - | Back panel |
| Lighting | - | No |
| Other Design Features | - | Has handle for easy carrying |
| Size and Dimensions | - | 140 * 162 * 243 millimeter (mm) |
| Equivalent Name | - |
|---|
| Car Body Type | - |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - |
| Remote Control | - | No |
|---|
| Additional Features | - | 4 hours of use with only 20 minutes of charge |
|---|
| Battery Technology | - | Lithium-Ion |
|---|---|---|
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 2.5 hours |
| Current and Voltage | - |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!