| Equivalent Name | 1MORE 1M301 / 1MORE Classic 1M301 Piston |
|---|
| Headphone Style | In-Ear | In-Ear |
|---|---|---|
| Connection Type | Wired | Wireless |
| Wireless Headphone Style | - | True Wireless (Wireless connection between earpieces and to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | No | - |
| Cable Length | 1.25 meter (m) | - |
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Impedance | 32 ohm (Ω) | 32 ohm (Ω) |
|---|---|---|
| Max Input Power | 5 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | No |
| Driver Diameter | - | 13 millimeter (mm) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Product Weight | 14.5 gram (g) | 30 g (Earbuds & Charging Case) |
|---|---|---|
| Color Options | - | White |
| Size and Dimensions | - | 22.3 x 45.6 x 50.9 mm (charging case) |
| Battery Technology | - | Lithium Polymer |
|---|---|---|
| Charging Method | - | Via charging case with USB Type-C port |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!