| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | Yes |
| Connection Type | Wired | Wireless |
|---|
| Sensor Type Details | - | |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | - | |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Number of Keys | - | |
|---|---|---|
| Switch Lifespan | - |
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 69 millimeter (mm) | 56 millimeter (mm) |
| Height Dimensions | 39 millimeter (mm) | 38 millimeter (mm) |
| Product Weight | 104 gram (g) | 100 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Lighting Features | RGB lighting with 15 different zones | - |
|---|---|---|
| Battery and Charging Status Display | - | No |
| Length | 125 millimeter (mm) | 95 millimeter (mm) |
|---|
| Equivalent Name | - |
|---|
| Wireless Range | - | Up to 10 meters |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!