| Usage Type | Standard | Ergonomic |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired and Wireless | Wired |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | - |
| Sampling Rate | 125 hertz (hz) | - |
| Power Key Support | Yes | - |
|---|---|---|
| Switch Type and Model | Silent | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 64 millimeter (mm) | 76 millimeter (mm) |
| Height Dimensions | 64 millimeter (mm) | 67 millimeter (mm) |
| Product Weight | 85 gram (g) | 140 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Black, Green, Blue, Pink, White | - |
| Cable and Connection Specifications | USB Type-A to USB Type-C Cable | - |
| Battery and Charging Status Display | No | - |
|---|---|---|
| Compatible Operating Systems | Windows / Mac OS / Chrome OS / Android | Windows XP and later |
| Length | 108 millimeter (mm) | 117 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!