| Keyboard Type Based on Dimensions | - | |
|---|---|---|
| Keyboard Classification by Application | Standard | Numpad |
| Split Keys and Ease of Use | No | No |
| Wrist Rest Design | No | No |
| Total Number of Keyboard Keys | ||
| Shape and Structure of Keys | Flat square | Square with concave surface |
| Numeric Keypad Status | Yes | Yes |
| Dedicated Macro Keys | No | No |
| Shortcut Keys | ||
| Media Control Keys | No | No |
| Media Key Functionality | - | |
| Power On/Off Button | Yes | No |
| Presence of Persian Characters | No | No |
| Other Design Features | Has attached stand for tablet placement | - |
| Color Options | Black, White | - |
| Size and Dimensions | 25 * 145 * 396 millimeter (mm) | 20 x 90 x 150 mm |
| Product Weight | 468 gram (g) | 150 gram (g) |
| Key Material | - | |
| Body Material | - | Plastic |
| Cable Type and Length | - | USB cable with Type-A connector |
| Connection Type | Wireless | Wired |
|---|
| Wireless Connection Details | - |
|---|
| Backlit Capability | No | No |
|---|---|---|
| Anti-Ghosting Capability | No | No |
| Switch Type | - | Membrane |
| Touchpad Capability | - | No |
| Internal Memory and Saveable Profiles | - | No |
| Battery Technology | 1 AA battery | - |
|---|
| Battery Lifespan | 12 month | - |
|---|
| Additional Features | Simultaneous connection to 4 devices / Compatible with Windows, Mac OS, Android, iOS operating systems | Compatible with Windows 7 and later and Mac OS |
|---|
| Box Contents | USB dongle / USB Type-A cable | - |
|---|---|---|
| LED Status Indicator | - | With 1 LED indicator |
No questions have been asked about this comparison yet.
Be the first to ask a question!