| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wireless | Wireless |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sampling Rate | - | 125 hertz (hz) |
| Power Key Support | No | No |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - | |
| Switch Type and Model | - | Audible (Clicky) |
| Roller Type and Functionality | - | Stepped scroll |
| Lighting | Yes | No |
|---|---|---|
| Box Contents | T-Dagger Aircraftman T-TGWM101 Wireless Mouse / USB Dongle | A4TECH G9-500F Mouse / Wireless dongle / One AA battery / User manual |
| Width Dimensions | 69 millimeter (mm) | 67 millimeter (mm) |
| Height Dimensions | 41.5 millimeter (mm) | 39 millimeter (mm) |
| Weight and Ergonomics Adjustment | No | No |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | Yes |
| Battery Lifespan | - | 12 month |
| Dedicated Software Details | - | |
| Compatible Operating Systems | - | Windows XP and later |
| Length | 124.6 millimeter (mm) | 105 millimeter (mm) |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | - | 10 meter (m) |
| Dongle Technology and Frequencies | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!