| Headphone Style | Over-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wired | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | No | - |
| Cable Length | 2 meter (m) | - |
| Bluetooth Support | No | Yes |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | 1x USB 3.2 Type-C port with DisplayPort, charging, and data support |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Additional Ports | - | 1 Surface Connect port |
| Driver Diameter | 40 millimeter (mm) | - |
|---|---|---|
| Impedance | 32 ohm (Ω) | - |
| Max Input Power | 50 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | - |
| Size and Dimensions | 67 × 184 × 188 mm | 15.74 * 206.24 * 278.13 millimeter (mm) |
|---|---|---|
| Product Weight | - | 1.12 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 11th Gen Core i5 processors / 10 cores / 12 threads / 10nm SuperFin lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | - | 12.4 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Panel Technology | - | |
| Display Resolution | - | 1536×1024 |
| Touchscreen Capability | - | Yes |
| Other Display Features | - | PixelSense Display / 10-point multi-touch capability / Gorilla Glass 3 protection / 3:2 aspect ratio / Automatic display brightness adjustment via ambient light sensor |
| Battery size and capacity | - | Battery with 41 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
| Speaker Type | - | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!