| Usage Type | Standard | - |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | No | - |
| Connection Type | Wired | - |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | No | - |
| Switch Type and Model | Audible (Clicky) | - |
|---|---|---|
| Switch Lifespan | - | |
| Roller Type and Functionality | Stepped scroll | - |
| Presence of Horizontal Scroll on Roller | Yes | - |
| Roller Features | - | |
| Key Details | - |
| Lighting | No | - |
|---|---|---|
| Box Contents | A4Tech N-500F Mouse / User Manual | - |
| Width Dimensions | 67 millimeter (mm) | - |
| Height Dimensions | 37.8 millimeter (mm) | - |
| Weight and Ergonomics Adjustment | Yes | - |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Size and Dimensions | - | 148.3 x 71.9 x 8.5 mm |
| Product Weight | - | 150 gram (g) |
| Profile Storage Capability | No | - |
|---|---|---|
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | Has proprietary software for gesture adjustment and roller function customization | - |
| Compatible Operating Systems | Windows XP and later | - |
| Length | 104 millimeter (mm) | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|---|---|
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Price Range at Time of Release | - | Approximately 6700 Rupees |
|---|---|---|
| Introduction Time | - | February 2019 |
| Availability Status | - | Released |
| Official Release Date | - | February 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 8.1 (Oreo) |
| Screen Size | - | 5.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~73.2 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | - | 0.3 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|
| Battery Capacity | - | 3050 mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!