| Usage Type | Standard | Standard |
|---|---|---|
| Ambidextrous Capability | No | Yes |
| Dimensions and Size Class | - | Full-size |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | - | 12 meter (m) |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | ||
| Presence of Horizontal Scroll on Roller | Yes | No |
| Key Details | - |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 72.6 millimeter (mm) | - |
| Height Dimensions | 40 millimeter (mm) | - |
| Weight and Ergonomics Adjustment | Yes | No |
| Product Weight | - | 52 gram (g) |
| Color Options | - | Black, White |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | No |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows | - |
| Length | 104 millimeter (mm) | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!