| Sensor Type | Advanced CMOS sensor | |
|---|---|---|
| Sensor Resolution and Size | 1.6 inch | Enhanced sensor with 70% larger pixels |
| Maximum Field of View | 52 degree (°) | - |
| Video Formats (Storage) | - | |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Automatic | Automatic |
| Focus System Details | Fixed focus from 60cm | AI-enhanced autofocus system |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | AI-enhanced auto-exposure, auto white balance, noise reduction; Manual controls (ISO, Shutter Speed, Tint, Vibrance) |
| Minimum System Requirements | Windows XP and later / macOS X version 10.4.8 and later / Linux 2.6 and later / Chrome 6.0 and later / Android 6.0 and later | Windows, macOS, Chrome OS, Linux |
| Additional Features | Anti-reflection / Automatic light correction / Easy setup, no driver required / Amcap software for video recording | Show Mode; Integrated privacy shutter; AI-enhanced audio; Logitech software integration for workflow customization; Nintendo Switch 2 GameChat compatibility |
| Video Resolution and Quality | - | 4K Ultra HD (30fps) / 1080p Full HD (60fps) |
| Platform Certification | - | Zoom, Microsoft Teams, Google Meet, Chromebook, Streamlabs |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | Internal microphone | Dual beamforming microphones with AI noise reduction |
| Remote Control | No | - |
|---|
| Size and Dimensions | 51 * 52 * 80 millimeter (mm) | - |
|---|---|---|
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 360 degrees | Yes (for Show Mode) |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | LED indicator for camera active status | Graphite Finish |
| Other Aesthetic Specifications | - | Graphite finish |
| Vertical Rotation (Tilt) | - | Yes (for Show Mode) |
| Connection Type | Wired | USB-C |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Power Source Type | - | USB bus power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!