| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 1.6 inch | - |
| Lens Material | Glass | - |
| Aperture Opening Amount | - | |
| Maximum Field of View | 54 degree (°) | - |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Automatic | - |
| Focus System Details | Autofocus capability on subject with minimum distance of 10cm | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows / Mac | - |
| Additional Features | Anti-reflection capability / Automatic light and white balance correction | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Internal microphone | - |
| Remote Control | No | - |
|---|
| Body Material | Reinforced Plastic | - |
|---|---|---|
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 360 degrees | - |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Size and Dimensions | - | 16.8 * 248.1 * 355.7 millimeter (mm) |
| Product Weight | - | 2.2 kilogram (kg) |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| CPU | - | 10-core Apple M1 MAX processor with 16-core neural processing engine |
|---|
| Integrated Graphics with Processor | - | 32-core GPU |
|---|
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | 2 terabyte (tb) |
| Storage Type | - |
| Display Size | - | 16.2 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | 3456×2234 |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | No |
| Other Display Features | - |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Additional Ports | - | MagSafe 3 charging port |
| Battery size and capacity | - | Lithium polymer battery with 100 Wh capacity |
|---|---|---|
| Battery life (hours) | - | 3 to 5 hours |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | Yes |
| Global Price | - | 3500 dollar ($) \$ |
| Speaker Type | - | Yes, 6 internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!