| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 1.6 inch | - |
| Lens Material | Glass | - |
| Aperture Opening Amount | - | |
| Maximum Field of View | 54 degree (°) | - |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Automatic | - |
| Focus System Details | Autofocus capability on subject with minimum distance of 10cm | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows / Mac | - |
| Additional Features | Anti-reflection capability / Automatic light and white balance correction | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Internal microphone | - |
| Remote Control | No | - |
|---|
| Body Material | Reinforced Plastic | - |
|---|---|---|
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 360 degrees | - |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Size and Dimensions | - | 323.08 x 230.12 x 21.84 mm |
| Product Weight | - | 1.98 kilogram (kg) |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography / 3rd Gen Movidius 3700VC VPU AI accelerator |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 6GB GDDR6 type |
| GPU Details | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 2 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | - | 14.4 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | 2400×1600 |
| Refresh Rate | - | 120 hertz (hz) |
| Display Panel Coating Type | - | |
| Touchscreen Capability | - | Yes |
| Other Display Features | - | PixelSense Flow Display / 3:2 aspect ratio / 1500:1 contrast ratio / DisplayHDR 400 certification / Dolby Vision IQ support |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Additional Ports | - | 1 Surface Connect port |
| Battery size and capacity | - | 58Wh Battery |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | FHD-1080p / Windows Hello support |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Speaker Type | - | Internal speakers made by Omnisonic with Dolby Atmos support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!