| Bottom Material | Rubber | - |
|---|---|---|
| Thickness | 3 millimeter (mm) | - |
| Edge Stitching | No | - |
| Slip Resistance | Yes | - |
| Size and Dimensions | 200 * 250 millimeter (mm) | 14.51 * 223 * 308 millimeter (mm) |
|---|---|---|
| Lighting | No | - |
| Wrist Rest Design | No | - |
| Product Weight | - | 1.250 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 10th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Display Size | - | 13.5 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Display Resolution | - | 2256×1504 |
| Touchscreen Capability | - | Yes |
| Other Display Features | - | PixelSense Display / Surface Pen support |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | No |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Battery life (hours) | - | 11.5 hour (h) |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
| Speaker Type | - | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!