| Bottom Material | Rubber | - |
|---|---|---|
| Thickness | 3 millimeter (mm) | - |
| Edge Stitching | No | - |
| Slip Resistance | Yes | - |
| Size and Dimensions | 200 * 250 millimeter (mm) | 14.48 * 223.27 * 308.1 millimeter (mm) |
|---|---|---|
| Lighting | No | - |
| Wrist Rest Design | No | - |
| Product Weight | - | 1.25 kilogram (kg) |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | - | 2.50GHz to 3.10GHz |
| Cache Memory Size | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | - | 13.5 inch |
|---|---|---|
| Display Resolution | - | 2256×1504 |
| Touchscreen Capability | - | Yes |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | No |
| DVI Port | - | No |
| USB Type C port | - | No |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Battery life (hours) | - | 14:30 hour (h) |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Operating System Type | - | Microsoft Windows 10 S |
| Speaker Type | - | Omnisonic speakers with Dolby® Audio™ Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!