| Size and Dimensions | 19.8 * 238.7 * 363.2 millimeter (mm) | 22.9 * 260 * 378 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 2.2 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 2.60GHz to 1.10GHz | |
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography | - |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 2GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1512GB (1TB HDD and 512GB SSD) | 1 terabyte (tb) |
| Storage Type | Hybrid (HDD and SSD) | |
| Internal Memory Details | - | 5400 revolutions per minute (rpm) |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
| Touchscreen Capability | No | No |
| Panel Technology | - |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 2-cell battery with 36.7 Wh capacity | 33Wh 2-Cell Lithium-ion Battery |
|---|---|---|
| Battery life (hours) | - | 5 hour (h) |
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type | - | No proprietary OS |
| Speaker Type | Internal stereo speakers | Yes, 2 x 2W speakers with Dolby technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!