| Product Model Numbers | - | |
|---|---|---|
| Introduction Time | April 13, 2021 | January 2013 |
| Availability Status | Released | Released |
| Official Release Date | August 21, 2020 | January 2013 |
| Specific absorption rate (SAR) | 1.26 W/kg (body) | - |
| European SAR rate (SAR EU) | 1.38 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 4.1 (Jelly Bean) |
| Price Range at Time of Release | - |
| Size and Dimensions | 253.8 x 165.3 x 6.3 mm | 197.4 x 128.5 x 11.3 mm |
|---|
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | Glass |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 11.0 inch | 7.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~83.6 percent (%) | ~54.4 percent (%) |
| Screen Aspect Ratio |
| Internal Storage Type | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | No selfie camera at all |
|---|
| Battery Capacity | 8000mAh | 2710mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | USB Type-C 3.2 | |
| Battery Capacity in Watt-hours | - | 10Wh |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (quad) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | - |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!