| Equivalent Name | Amazfit A2290 | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Compatible SIM Card Types | No | - |
|---|
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.78 inch | - |
| Display Size | - | 15.6 inch |
| Panel Technology | - | |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 144 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | Internal stereo speakers |
| Battery Type and Capacity | Full charge in 2 hours | - |
|---|---|---|
| Battery Standby Time | - | |
| Battery size and capacity | - | 4-cell battery with 57.5 Wh capacity |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Ethernet Port | - | Yes |
| Wireless Network Capability | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | 1x USB 3.2 Type-C port |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Black, Pink | - |
|---|
| Size and Dimensions | - | 25.9 * 271 * 360 millimeter (mm) |
|---|---|---|
| Product Weight | - | 2.5 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 5th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 4GB GDDR6 type |
| GPU Details | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!