| Size and Dimensions | 19.9 * 236.5 * 359.2 millimeter (mm) | 25.9 * 271 * 360 millimeter (mm) |
|---|---|---|
| Product Weight | 1.65 kilogram (kg) | 2.5 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 12th Gen Core i3 processors / 6 cores / 8 threads / 10nm lithography | 5th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Integrated Graphics with Processor | ||
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 4GB GDDR6 type |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB Type-C port | 1x USB 3.2 Type-C port |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - |
| Battery size and capacity | 3-cell battery with 38 Wh capacity | 4-cell battery with 57.5 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Speaker Type | Internal stereo speakers | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!