| Size and Dimensions | 23.4 * 267 * 358 millimeter (mm) | 25.9 * 271 * 360 millimeter (mm) |
|---|---|---|
| Product Weight | 2.38 kilogram (kg) | 2.5 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 12th Gen Core i7 processors / 16 cores / 24 threads / 10nm lithography | 5th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | 4GB GDDR6 type |
| GPU Details |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | QHD - 2560×1440 | FHD - 1920×1080 |
| Refresh Rate | 240 hertz (hz) | 144 hertz (hz) |
| Touchscreen Capability | No | No |
| Other Display Features | 100% DCI-P3 color space coverage / 0.2ms response time / 1,000,000:1 contrast ratio | - |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB 3.2 Type-C port | |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | 1 Mini DisplayPort | - |
| Battery size and capacity | 99.9Wh 4-Cell Lithium-polymer Battery | 4-cell battery with 57.5 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Keyboard Type | RGB lighting | - |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Speaker Type | 2 x 2W speakers designed by Dynaudio with Nahimic 3 support | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!