| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Lens Material | Glass | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows / macOS / Android | - |
| Additional Features | Compatible with Google Meet, Cisco, Facebook, YouTube, Skype, Zoom, and FaceTime | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Omnidirectional microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Product Weight | 289 gram (g) | 2.3 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 54 * 90 * 163 millimeter (mm) | 23.9 * 255 * 363.4 millimeter (mm) |
| Body Material | Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 90 degrees | - |
| Installation Details | Clip-on and L-shaped base | - |
| LED Lighting Capability | Yes | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 3.0 Interface with USB Type-C connector | - |
|---|
| Box Contents | USB Type-C cable / USB Type-C to USB Type-A adapter / User manual | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | Ryzen 5000 series / 6 cores / 12 threads / 7nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Display Size | - | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 144 hertz (hz) |
| Touchscreen Capability | - | No |
| Ethernet Port | - | Yes |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Battery size and capacity | - | 4-cell battery with 57 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Touchpad Type | - | Multi-touch gesture support |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
| Speaker Type | - | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!