| Size and Dimensions | 11 * 209 * 298 millimeter (mm) | 23.9 * 255 * 363.4 millimeter (mm) |
|---|---|---|
| Product Weight | 1.4 kilogram (kg) | 2.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.6GHz to 2.48GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | Ryzen 5000 series / 6 cores / 12 threads / 7nm lithography |
| Integrated Graphics with Processor | ||
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - |
| Display Size | 11.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
| Touchscreen Capability | Yes | No |
| Refresh Rate | - | 144 hertz (hz) |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - |
| Battery size and capacity | 2-cell battery | 4-cell battery with 57 Wh capacity |
|---|---|---|
| Battery life (hours) | 8 hour (h) | - |
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Operating System Type | Windows 10 | - |
| Touchpad Type | - | Multi-touch gesture support |
| Speaker Type | Yes | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!