| Size With Stand | 178 * 439.6 * 613.3 millimeter (mm) | 239.70 * 457.10 * 614.4 millimeter (mm) |
|---|---|---|
| Total Weight With Stand | 4.6 kilogram (kg) | 4.80 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | No |
| Size Without Stand | - | 68.1 * 367.7 * 614.4 millimeter (mm) |
| Net Weight Without Stand | - | 4.35 kilogram (kg) |
| 360 Degree Pivot Adjustment | - | No |
| Display Size | 27 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Panel Manufacturer | - | |
| Panel Bit-Depth | 8 bit | 8 (6 + FRC) bit |
| Supported Colors Count | ||
| Panel Image Resolution | 2560 × 1440 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| DCI P3 Color Gamut Coverage Percentage | 93 percent (%) | - |
| Maximum Brightness Level | 400 nit | 250 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 75 hertz (hz) | 100 hertz (hz) |
| Minimum Refresh Rate | 46 hertz (hz) | 48 hertz (hz) |
| Minimum Response Time | 5 millisecond (ms) | 1 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | No |
| Background Lighting System | - | |
| sRGB Color Space Coverage Percentage | - | 99 percent (%) |
| Additional Features | AMD FreeSync Technology / HDCP / Low Blue Light for eye protection / Quantum Dot technology for improved color accuracy and saturation | - |
|---|
| Speaker Type | No | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | ||
| Operating Temperature Range | 5 to 35 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | Yes |
| Wall Mounting Details | - | VESA standard 100 x 100 mm |
| Box Contents | HDMI cable | HDMI cable / USB 3.0 cable |
|---|
| Equivalent Name | - | UM.HV0SA.301 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!