| Size Without Stand | 73.82 * 320.68 * 707.33 millimeter (mm) | 66 * 367 * 614.68 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 4.56 kilogram (kg) | 5.11 kilogram (kg) |
| Size With Stand | 264.93 * 486.14~376.14 * 707.33 millimeter (mm) | 238.49 * 475.485 * 614.314 millimeter (mm) |
| Total Weight With Stand | 7.5 kilogram (kg) | 5.341 kilogram (kg) |
| Stand Height Adjustment | Yes | No |
| Height Adjustment Range | 110 millimeter (mm) | - |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | Yes | No |
| 360 Degree Pivot Adjustment | No | - |
| Display Size | 30 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Background Lighting System | - | |
| Supported Colors Count | ||
| Panel Image Resolution | 2560 × 1080 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 110 percent (%) | - |
| Maximum Brightness Level | 300 nit | 250 nit |
| Static Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 220 hertz (hz) | 165 hertz (hz) |
| Minimum Response Time | 1 millisecond (ms) | 2 millisecond (ms) |
| 3D Playback Capability | No | No |
| Panel Bit-Depth | - | 8 bit |
| Dynamic Contrast Ratio | - | |
| Minimum Refresh Rate | - | 48 hertz (hz) |
| Display Coating Type | - | Anti-reflection - Matte |
| Speaker Type | Yes | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Wall Mounting and Connectivity | Yes | Yes |
|---|---|---|
| Wall Mounting Details | VESA standard 100 x 100 mm | - |
| Standby Power Consumption | - | |
| Operating Temperature Range | - | 0 to 40 degrees Celsius |
| Box Contents | HDMI cable, Power adapter, Power cord, User manual, ROG sticker, USB 3.0 cable, USB C cable, DisplayPort cable | HDMI cable |
|---|
| Additional Features | - | AMD FreeSync Technology / Blue Light Filter for eye protection / Flicker-Safe technology - HDCP |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!