| Introduction Time | November 2019 | September 2015 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | November 2019 | November 2015 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 5.0 (Lollipop) |
| Price Range at Time of Release | - |
| Size and Dimensions | 247.2 x 150.7 x 8 mm | 217.9 x 127 x 8.6 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|
| Screen Size | 10.1 inch | 8.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Screen Aspect Ratio | ||
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~67.1 percent (%) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | |
|---|---|---|
| Supported Memory Card Capacity |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 5 megapixel (mp) | 2 megapixel (mp) |
|---|
| Battery Capacity | 8200mAh | 4420mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type |
| Speaker Type | Mono | Stereo (quad) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!