| Size and Dimensions | 24.9 * 256 * 359.8 millimeter (mm) |
|---|---|
| Product Weight | 2.3 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | 10th Gen (Comet Lake) |
| Processor Operating Frequency | |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | |
|---|---|
| Dedicated Graphics Memory | 4GB GDDR6 128-bit |
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | 1512GB (1TB HDD and 512GB SSD) |
| Storage Type | Hybrid (HDD and SSD) |
| Internal Memory Details | 5400 RPM Hard Disk Drive / NVMe type SSD |
| Display Size | 15.6 inch |
|---|---|
| Panel Technology | |
| Display Resolution | FHD - 1920×1080 |
| Refresh Rate | 144 hertz (hz) |
| Display Panel Coating Type | Matte |
| Touchscreen Capability | No |
| Ethernet Port | Yes |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| USB Type C Port Details | 1x USB 3.2 Gen 2 port |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 3-cell battery with 48 Wh capacity |
|---|---|
| Battery life (hours) | Up to 5 hours |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | No |
| Operating System Type |
| Speaker Type | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!