| Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) |
|---|---|
| Product Weight | 2.2 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | 10th Gen Core i5 processors / 4 cores / 8 threads / 14nm lithography |
| Dedicated Graphics Processor Specs | |
|---|---|
| Dedicated Graphics Memory |
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | 1 terabyte (tb) |
| Storage Type | |
| Internal Memory Details | 5400 RPM Hard Disk Drive type |
| Display Size | 15.6 inch |
|---|---|
| Panel Technology | TFT LCD with LED backlight |
| Display Resolution | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) |
| Display Panel Coating Type | Matte |
| Touchscreen Capability | No |
| Ethernet Port | Yes |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 3-cell battery with 36 Wh capacity |
|---|
| Optical Drive | Yes |
|---|---|
| Webcam | Yes |
| Backlit Keyboard | No |
| Fingerprint Sensor | No |
| Card Reader | Yes |
| Operating System Type |
| Speaker Type | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!