| Usage Type | Standard |
|---|---|
| Dimensions and Size Class | Full-size |
| Ambidextrous Capability | Yes |
| Connection Type | Wireless |
|---|
| Dongle or Cable Connection Type | |
|---|---|
| Wireless Range | 10 meter (m) |
| Dongle Technology and Frequencies |
| Sensor Type and Functionality | Optical |
|---|---|
| Minimum Sensitivity | |
| Sensitivity Settings | No |
| Power Key Support | No |
|---|---|
| Switch Type and Model | Audible (Clicky) |
| Presence of Horizontal Scroll on Roller | No |
| Lighting | No |
|---|---|
| Width Dimensions | 66.1 millimeter (mm) |
| Height Dimensions | 40.3 millimeter (mm) |
| Product Weight | 89.9 gram (g) |
| Weight and Ergonomics Adjustment | No |
| Color Options | Black-Gray, Black-Taupe, Black-Blue, Black-Red |
| Profile Storage Capability | No |
|---|---|
| Battery Lifespan | 18 month |
| Battery and Charging Status Display | No |
| Dedicated Software Status | No |
| Compatible Operating Systems | Windows 10 and later / macOS version 10.10 and later / Linux / Chrome OS |
| Length | 115.4 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!