| Availability Status | Released |
|---|---|
| European SAR rate (SAR EU) | 1.513 W/kg |
| Operating System Type at Release | Android |
| Operating System at Release | Android 11 |
| Size and Dimensions | 251.2 x 170 x 14.5 mm |
|---|---|
| Product Weight | 850 gram (g) |
| Screen Size | 10.1 inch |
|---|---|
| Display Panel Type | |
| Highest Refresh Rate | 60 hertz (hz) |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~69.49 percent (%) |
| Screen Aspect Ratio | |
| Maximum Brightness Level | 400 nit |
| Internal Memory Capacity |
|---|
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 16 megapixel (mp) |
|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 16 megapixel (mp) |
|---|
| Battery Capacity | 10000mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Maximum Supported Charging Power | |
| Connection Port Type | USB Type-C 2.0 |
| Fast Charging Capability | No |
|---|
| Speaker Type | Stereo (dual) |
|---|---|
| Number of 3.5mm Jacks | Yes |
| Wi-Fi Specifications | |
|---|---|
| Communication Technologies | |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!